Frontend developer salaries at enterprise companies and Global Capability Centers (GCCs) in India — Goldman Sachs, Walmart, Cisco, SAP, and 70+ more. Updated 2026.
Enterprise companies and GCCs (Global Capability Centers) are the hidden gems of India's tech job market. Companies like Goldman Sachs, Walmart Labs, and Cisco India pay near-FAANG salaries with significantly better work-life balance. GCCs operate as the India engineering arm of global companies — building core products, not just support functions. The trade-off: slower promotions and less ownership compared to startups, but exceptional stability and benefits.
Stable bands aligned with global pay frameworks. Annual increments of 8–15%. Strong benefits (insurance, retirement, WFH).
Some GCCs offer global RSUs (Goldman, Walmart). Others use cash bonuses instead of equity.
GCC hiring is booming — 50+ new centers opened in India in 2024–25. Frontend demand especially high for internal tools.
| Company | Junior | Mid | Senior | Staff+ |
|---|---|---|---|---|
| Goldman SachsLevels.fyi Apr 2026, 6figr.com | ₹22L–₹30L | ₹30L–₹42L | ₹45L–₹70L | ₹70L–₹1.0Cr |
| MyntraLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L | ₹70L–₹90L |
| SignozLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹12L–₹25L | ₹20L–₹40L | ₹35L–₹65L | ₹60L–₹1.0Cr |
| CoverforceLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹10L–₹18L | ₹18L–₹30L | ₹25L–₹60L | ₹60L–₹1.0Cr |
| American ExpressLevels.fyi Mar 2026 (India SWE Band30-35) | ₹20L–₹28L | ₹28L–₹38L | ₹38L–₹55L | ₹55L–₹75L |
| QualcommLevels.fyi Mar 2026 (India SWE, pay-stub verified) | ₹14L–₹20L | ₹20L–₹32L | ₹32L–₹55L | ₹50L–₹80L |
| Morgan Stanley6figr 2025 (13 profiles), Glassdoor | ₹16L–₹24L | ₹24L–₹35L | ₹35L–₹50L | ₹50L–₹70L |
| InmobiLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹12L–₹18L | ₹18L–₹32L | ₹32L–₹48L | ₹48L–₹70L |
| AirtelLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Bajaj FinservLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| BarclaysLevels.fyi 2026, Glassdoor | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| BlackrockLevels.fyi 2026, Glassdoor | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| BookmyshowLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Boston ScientificLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| BottomlineLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| BroadridgeLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| CelonisLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| CiscoLevels.fyi Jun 2026 (India SWE, pay-stub verified) | ₹14L–₹20L | ₹20L–₹32L | ₹30L–₹45L | ₹37L–₹60L |
| CitiLevels.fyi 2026, Glassdoor | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| ClarioLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| CventLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Dp WorldLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Deutsche BankWeekday.works 2026, 6figr (1018 profiles) | ₹15L–₹22L | ₹22L–₹33L | ₹33L–₹45L | ₹45L–₹65L |
| ElectroluxLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| F5Levels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| FreechargeLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Ge VernovaLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| GotoLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| GojekLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| HarnessLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| HeadoutLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Housing.comLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| IbmLevels.fyi 2026, Glassdoor, LeetCode Compensation | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Jpmorgan ChaseLevels.fyi 2026, Glassdoor, LeetCode Compensation | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Jpmorgan Chase & Co.Levels.fyi 2026, Glassdoor, LeetCode Compensation | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| JiocinemaLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| L&tLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| LogicmonitorLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Makemytrip (mmt)Levels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| OloLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| OptumLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| PayuLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| PayoneerLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| ProcoreLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Procore TechnologiesLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| PrudentialLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| SeismicLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| SolarwindsLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Tesco IndiaLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Thomson ReutersLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| ThoughtspotLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| TitanLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| TruefoundryLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| VeeamLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Viacom18Levels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| VisaLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| WalmartLevels.fyi 2026, Glassdoor Jul 2025 | ₹16L–₹22L | ₹24L–₹32L | ₹34L–₹45L | ₹44L–₹60L |
| EbayLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Project44Levels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹15L | ₹15L–₹25L | ₹25L–₹45L | ₹45L–₹70L |
| Sap6figr May 2026 (305 profiles) | ₹12L–₹20L | ₹19L–₹28L | ₹28L–₹40L | ₹35L–₹55L |
| SiemensLevels.fyi Jun 2026 (India SWE) | ₹12L–₹16L | ₹20L–₹30L | ₹28L–₹38L | ₹32L–₹45L |
| BlueshiftLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| BoomiLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| Brick & BoltLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| CanonicalLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| CloudsekLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| CoderabbitLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| Credit Saison IndiaLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| EnterpretLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| Fluid CloudLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| FulcrumLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| GoldcastLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| HanseaticsoftLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| HighlevelLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| Instavision.aiLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| LochLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| Mercer MettlLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| MercorLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| NeurowyzrLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| ParspecLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| QuinceLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| QuizizzLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| Saas LabsLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| Sarvam.aiLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| SimformLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| SnapmintLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| VegapayLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| WishlinkLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹20L | ₹20L–₹35L | ₹35L–₹55L |
| Wells FargoGlassdoor Jul 2025 (574+ salaries) | ₹12L–₹18L | ₹16L–₹22L | ₹22L–₹34L | ₹30L–₹45L |
| GeneaLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹8L–₹14L | ₹14L–₹25L | ₹18L–₹32L | ₹32L–₹50L |
| JuspayGlassdoor Jul 2025 (40 salaries) | ₹12L–₹18L | ₹15L–₹22L | ₹22L–₹32L | ₹32L–₹45L |
| XebiaLevels.fyi 2026, Glassdoor 2025, AmbitionBox, LeetCode Compensation (community-verified aggregates) | ₹6L–₹12L | ₹12L–₹18L | ₹16L–₹30L | ₹25L–₹45L |
| HoneywellLevels.fyi Jul 2025 (India SWE) | ₹8L–₹12L | ₹15L–₹22L | ₹20L–₹28L | ₹23L–₹35L |
| HsbcGlassdoor Jul 2025 (614 salaries), Levels.fyi | ₹7L–₹11L | ₹11L–₹18L | ₹18L–₹28L | ₹28L–₹40L |
| LiciousGlassdoor Jul 2025, Levels.fyi | ₹8L–₹12L | ₹11L–₹18L | ₹18L–₹28L | ₹25L–₹38L |
| NykaaGlassdoor Jul 2025 (48 salaries) | ₹8L–₹12L | ₹12L–₹18L | ₹18L–₹28L | ₹28L–₹40L |
| Practo6figr Feb 2026 (108 profiles) | ₹9L–₹12L | ₹14L–₹20L | ₹20L–₹28L | ₹28L–₹40L |
| Samsung R&dGlassdoor Jul 2025 (829 salaries) | ₹10L–₹15L | ₹12L–₹18L | ₹18L–₹28L | ₹28L–₹40L |
| SmallcaseGlassdoor Jul 2025, Levels.fyi | ₹10L–₹15L | ₹13L–₹18L | ₹18L–₹28L | ₹28L–₹42L |
| IndmoneyGlassdoor Jul 2025 (63 salaries) | ₹10L–₹15L | ₹12L–₹18L | ₹16L–₹25L | ₹25L–₹38L |
| LenskartGlassdoor May 2025 (38 salaries) | ₹6L–₹10L | ₹10L–₹16L | ₹16L–₹25L | ₹25L–₹35L |
| Mobikwik6figr Jul 2025 (8 profiles) | ₹8L–₹12L | ₹10L–₹17L | ₹17L–₹25L | ₹25L–₹35L |
| DelhiveryGlassdoor Jul 2025 (62 salaries) | ₹7L–₹12L | ₹10L–₹15L | ₹15L–₹24L | ₹24L–₹35L |
| BigbasketGlassdoor Jun 2025 (43 salaries) | ₹7L–₹11L | ₹9L–₹14L | ₹14L–₹22L | ₹22L–₹32L |
| NobrokerGlassdoor Mar 2025 (39 salaries) | ₹8L–₹12L | ₹10L–₹15L | ₹15L–₹22L | ₹22L–₹32L |
| PolicybazaarGlassdoor Mar 2025 (26 salaries) | ₹8L–₹12L | ₹11L–₹15L | ₹15L–₹22L | ₹22L–₹35L |
| ShiprocketGlassdoor Jun 2025 | ₹7L–₹12L | ₹10L–₹15L | ₹15L–₹22L | ₹22L–₹32L |
| BoschGlassdoor Jul 2025 (94 salaries) | ₹5L–₹8L | ₹6L–₹10L | ₹10L–₹18L | ₹18L–₹28L |
The average senior frontend developer salary at Enterprise / GCC companies in India is ₹23L – ₹40L. Junior roles start lower, and staff-level roles can be significantly higher.
Goldman Sachs currently offers the highest frontend developer salaries among Enterprise / GCC companies in India, followed by Myntra and Signoz.
Stable bands aligned with global pay frameworks. Annual increments of 8–15%. Strong benefits (insurance, retirement, WFH).
See how Enterprise / GCC salaries stack up against other sectors.
Full Salary Guide