Bengaluru is India's undisputed tech capital — home to 50+ companies in our database alone, from FAANG to unicorns to deep-tech startups.
Bangalore dominates India's frontend engineering market with the highest density of React, Next.js, and TypeScript roles. The city hosts India offices of Google, Microsoft, Amazon, and Meta alongside homegrown unicorns like Flipkart, Swiggy, Razorpay, and CRED. Frontend developers in Bangalore earn 15–25% more than their counterparts in other Indian cities, driven by fierce competition for talent. The Koramangala–HSR–Indiranagar belt is the startup corridor, while Electronic City and Whitefield house the larger tech campuses. With 3 metro lines expanding and a growing co-working culture, Bangalore continues to attract the best frontend talent in India.
| Company | Junior (0–2 yr) | Senior (5–10 yr) | Staff (10+ yr) |
|---|---|---|---|
| Coinswitch | ₹35L – ₹60L | ₹1.2Cr – ₹2.0Cr | ₹2.0Cr – ₹4.0Cr |
| Databricks | ₹35L – ₹50L | ₹80L – ₹1.2Cr | ₹1.2Cr – ₹1.8Cr |
| Amazon | ₹18L – ₹30L | ₹55L – ₹1.0Cr | ₹1.0Cr – ₹1.6Cr |
| Apple | ₹18L – ₹30L | ₹55L – ₹1.0Cr | ₹1.0Cr – ₹1.6Cr |
| Atlassian | ₹18L – ₹30L | ₹55L – ₹1.0Cr | ₹1.0Cr – ₹1.6Cr |
| ₹18L – ₹30L | ₹55L – ₹1.0Cr | ₹1.0Cr – ₹1.6Cr | |
| Intuit | ₹18L – ₹30L | ₹55L – ₹1.0Cr | ₹1.0Cr – ₹1.6Cr |
| Meta | ₹18L – ₹30L | ₹55L – ₹1.0Cr | ₹1.0Cr – ₹1.6Cr |
| Salesforce | ₹18L – ₹30L | ₹55L – ₹1.0Cr | ₹1.0Cr – ₹1.6Cr |
| Uber | ₹18L – ₹30L | ₹55L – ₹1.0Cr | ₹1.0Cr – ₹1.6Cr |
| Stripe | ₹25L – ₹35L | ₹65L – ₹90L | ₹90L – ₹1.4Cr |
| Booking.com | ₹30L – ₹45L | ₹55L – ₹80L | ₹75L – ₹1.1Cr |
| ₹25L – ₹35L | ₹50L – ₹80L | ₹75L – ₹1.2Cr | |
| Microsoft | ₹15L – ₹22L | ₹40L – ₹65L | ₹55L – ₹1.0Cr |
| Vmware | ₹18L – ₹28L | ₹39L – ₹60L | ₹56L – ₹90L |
| Flipkart | ₹18L – ₹28L | ₹38L – ₹55L | ₹55L – ₹80L |
| Adobe | ₹13L – ₹20L | ₹35L – ₹50L | ₹48L – ₹65L |
| Company | Junior (0–2 yr) | Senior (5–10 yr) | Staff (10+ yr) |
|---|---|---|---|
| CRED | ₹25L – ₹35L | ₹65L – ₹90L | ₹85L – ₹1.2Cr |
| Slice | ₹25L – ₹35L | ₹65L – ₹85L | ₹75L – ₹1.0Cr |
| Phonepe | ₹18L – ₹30L | ₹50L – ₹75L | ₹75L – ₹1.0Cr |
| Apna | ₹25L – ₹35L | ₹50L – ₹70L | ₹65L – ₹90L |
| Acko | ₹14L – ₹22L | ₹40L – ₹65L | ₹65L – ₹1.0Cr |
| Dunzo | ₹14L – ₹22L | ₹40L – ₹65L | ₹65L – ₹1.0Cr |
| Ola | ₹18L – ₹25L | ₹45L – ₹65L | ₹60L – ₹85L |
| Stable Money | ₹14L – ₹22L | ₹40L – ₹65L | ₹65L – ₹1.0Cr |
| Zeta | ₹14L – ₹22L | ₹40L – ₹65L | ₹65L – ₹1.0Cr |
| Meesho | ₹15L – ₹25L | ₹38L – ₹60L | ₹60L – ₹85L |
| Sharechat | ₹12L – ₹20L | ₹35L – ₹55L | ₹55L – ₹75L |
| Swiggy | ₹15L – ₹25L | ₹40L – ₹55L | ₹55L – ₹90L |
| Cure.fit | ₹15L – ₹22L | ₹30L – ₹45L | ₹45L – ₹65L |
| Razorpay | ₹10L – ₹18L | ₹27L – ₹45L | ₹45L – ₹65L |
| Groww | ₹10L – ₹17L | ₹28L – ₹42L | ₹42L – ₹53L |
| Company | Junior (0–2 yr) | Senior (5–10 yr) | Staff (10+ yr) |
|---|---|---|---|
| Goldman Sachs | ₹22L – ₹30L | ₹45L – ₹70L | ₹70L – ₹1.0Cr |
| Myntra | ₹15L – ₹25L | ₹45L – ₹70L | ₹70L – ₹90L |
| Inmobi | ₹12L – ₹18L | ₹32L – ₹48L | ₹48L – ₹70L |
| Cisco | ₹14L – ₹20L | ₹30L – ₹45L | ₹37L – ₹60L |
| Tesco India | ₹8L – ₹15L | ₹25L – ₹45L | ₹45L – ₹70L |
| Titan | ₹8L – ₹15L | ₹25L – ₹45L | ₹45L – ₹70L |
| Walmart | ₹16L – ₹22L | ₹34L – ₹45L | ₹44L – ₹60L |
| SAP | ₹12L – ₹20L | ₹28L – ₹40L | ₹35L – ₹55L |
| Siemens | ₹12L – ₹16L | ₹28L – ₹38L | ₹32L – ₹45L |
| Juspay | ₹12L – ₹18L | ₹22L – ₹32L | ₹32L – ₹45L |
| Honeywell | ₹8L – ₹12L | ₹20L – ₹28L | ₹23L – ₹35L |
| Licious | ₹8L – ₹12L | ₹18L – ₹28L | ₹25L – ₹38L |
| Practo | ₹9L – ₹12L | ₹20L – ₹28L | ₹28L – ₹40L |
| Samsung R&D | ₹10L – ₹15L | ₹18L – ₹28L | ₹28L – ₹40L |
| Smallcase | ₹10L – ₹15L | ₹18L – ₹28L | ₹28L – ₹42L |
| Bigbasket | ₹7L – ₹11L | ₹14L – ₹22L | ₹22L – ₹32L |
| Nobroker | ₹8L – ₹12L | ₹15L – ₹22L | ₹22L – ₹32L |
| Bosch | ₹5L – ₹8L | ₹10L – ₹18L | ₹18L – ₹28L |
| Company | Junior (0–2 yr) | Senior (5–10 yr) | Staff (10+ yr) |
|---|---|---|---|
| Thoughtworks | ₹12L – ₹20L | ₹40L – ₹55L | ₹55L – ₹85L |
| Wipro | ₹4L – ₹7L | ₹15L – ₹24L | ₹24L – ₹30L |
| Infosys | ₹4L – ₹6L | ₹14L – ₹20L | ₹20L – ₹28L |
| Mphasis | ₹4L – ₹7L | ₹12L – ₹20L | ₹20L – ₹35L |
| Company | Junior (0–2 yr) | Senior (5–10 yr) | Staff (10+ yr) |
|---|---|---|---|
| Brick & Bolt | ₹6L – ₹12L | ₹20L – ₹35L | ₹35L – ₹55L |
| Cloudsek | ₹6L – ₹12L | ₹20L – ₹35L | ₹35L – ₹55L |
| Credit Saison India | ₹6L – ₹12L | ₹20L – ₹35L | ₹35L – ₹55L |
| Ninjacart | ₹6L – ₹12L | ₹20L – ₹35L | ₹35L – ₹55L |
| Quizizz | ₹6L – ₹12L | ₹20L – ₹35L | ₹35L – ₹55L |
| Sarvam.ai | ₹6L – ₹12L | ₹20L – ₹35L | ₹35L – ₹55L |
| Vegapay | ₹6L – ₹12L | ₹20L – ₹35L | ₹35L – ₹55L |
Based on 61 companies in our database, the average senior frontend developer salary in Bengaluru (Bangalore) is around ₹59L. Junior developers earn a median of ₹22L, while staff/principal engineers at top companies can earn ₹1Cr+. The top-paying company is Coinswitch.
The highest-paying companies for frontend developers in Bengaluru (Bangalore) include Coinswitch (HFT / Quant), Databricks (Big Tech), Amazon (Big Tech), Apple (Big Tech), Atlassian (Big Tech). Big Tech and unicorn companies generally pay 2–3x more than IT services companies at the same experience level.
Bangalore pays the highest frontend salaries in India on average, 15–25% more than other metro cities. The density of FAANG, unicorn, and startup companies creates intense competition for frontend talent.
A 1BHK apartment near tech hubs in Bengaluru (Bangalore) costs ₹18K–₹30K/month, while a 2BHK runs ₹28K–₹50K/month. Major tech parks include Electronic City, Whitefield, Manyata Tech Park. Purple & Green metro lines operational; Yellow line expanding. Namma Metro connects Whitefield to Electronic City.
Bengaluru (Bangalore) has 61+ companies actively hiring frontend developers, spanning Big Tech, unicorns, enterprise GCCs, and more. 50+ companies with frontend salary data in our database. The city offers a strong frontend job market with diverse company types.